SINOLIFT SPN15-SL Wide Leg Pallet Stacker Semi-Electric Hydraulic Stacker
SINOLIFT SPN15-SL Wide Leg Pallet Stacker Semi-Electric Hydraulic Stacker
Manufacturer | SINOLIFT | ||||||||||||
Model | SPN1016 | SPN1020 | SPN1025 | SPN1030 | SPN1035 | SPN1516 | SPN1520 | SPN1525 | SPN1530 | SPN1535 | SPN2016 | SPN2020 | |
Power unit | electric | ||||||||||||
Operation | handle | ||||||||||||
Rated traction weight | Q (t) | 1 | 1.5 | 2 | |||||||||
Load centre | c (mm) | 450 | |||||||||||
Axle centre to fork face | x (mm) | 705 | 700 | 705 | 700 | 705 | 700 | ||||||
Wheel base | y (mm) | 1195 | |||||||||||
Service weight with battery | kg | 315 | 365 | 374 | 380 | 405 | 320 | 374 | 385 | 395 | 415 | 325 | 380 |
Wheels type | (nylon/polyurethane) | ||||||||||||
Driving wheel size | Φ×w(mm) | Φ180×50 | |||||||||||
Bearing wheel size | Φ×w(mm) | Φ74×70 | |||||||||||
additional wheels(dimensions) | Φ×w(mm) | Φ180×50 | |||||||||||
Wheels, number front/rear (x = driven) | 1,1/2 | ||||||||||||
Track width | b10 (mm) | 648 | |||||||||||
Track width | b11 (mm) | 390/490 | 490 | 390/490 | 490 | 390/490 | |||||||
Height of mast, lowered | h1 (mm) | 2077 | 1577 | 1827 | 2077 | 2327 | 2077 | 1577 | 1827 | 2077 | 2327 | 2077 | 1577 |
Free lift | h2 (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Lift | h3 (mm) | 1600 | 2000 | 2500 | 3000 | 3500 | 1600 | 2000 | 2500 | 3000 | 3500 | 1600 | 2000 |
Height of mast, extended | h4 (mm) | 2077 | 2567 | 3067 | 3567 | 4067 | 2077 | 2567 | 3067 | 3567 | 4067 | 2077 | 2567 |
Fork Height,Lowered | h13 (mm) | 85 | |||||||||||
Overall length | l1 (mm) | 1600/1800 | |||||||||||
Length to fork face | l2 (mm) | 700 | |||||||||||
Overall width | b1/ b2 (mm) | 760 | |||||||||||
Fork dimensions | e/l (mm) | 150/900(1100) | |||||||||||
Width of forks | b5 (mm) | 550/640 | 640 | 550/640 | 640 | 550/640 | |||||||
Min.Ground clearance | m2 (mm) | 32 | |||||||||||
Aisle width with pallet 1000 x 1200 across forks | Ast (mm) | 2250 | |||||||||||
Aisle width with pallet 800 x 1200 along forks | Ast (mm) | 2240 | |||||||||||
Min.Turning radius | Wa (mm) | 1350 | |||||||||||
Lifting speed, with/without load | (mm/s) | 80/145 | 80/145 | 65/145 | 65/145 | 60/145 | 60/145 | ||||||
Lowering speed, with/without load | (mm/s) | 90/100 | 90/100 | 60/100 | 60/100 | 60/100 | 60/100 | ||||||
Service brake | machinery | ||||||||||||
Lift motor rating at S3 15% | (kW) | 1.5 | |||||||||||
Battery according to DIN 43531/35/36 A,B,C,no | no | ||||||||||||
Battery voltage/rated capacity | (V/Ah) | 12/120 | |||||||||||
Battery weight (± 5%) | (kg) | 36 | |||||||||||
Noise level at operator‘s ear | (dB(A)) | ≤70 |
- Applicable Industries:
- Building Material Shops, Machinery Repair Shops, Construction works
- After Warranty Service:
- Online support
- Local Service Location:
- United States, Italy
- Showroom Location:
- United States, Italy, Pakistan
- Video outgoing-inspection:
- Provided
- Machinery Test Report:
- Provided
- Marketing Type:
- New Product 2020
- Warranty of core components:
- 1 Year
- Core Components:
- Motor
- Condition:
- New
- Place of Origin:
- China
- Warranty:
- 1 Year
- After-sales Service Provided:
- Online support
- Product name:
- Electric Stacker
- Load capacity:
- 1000-1500KG

Your cart is currently empty.